News:

                                       BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
                                                                 RESULT OF SSC EXAMINATION, 2024


Institution: HAZERA HIGH SCHOOL (EIIN: 133983)
Centre: DHAKA-27 (SHAYMPUR MODEL SCHOOL & COLLEGE), Thana/Upazilla: DEMRA, Zilla: DHAKA MAHANAGARI
No. of Students: { Examinee: 364, Appeared: 361, Passed: 290, Percentage of Pass: 80.33, GPA 5: 10 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
244962[3.17], 567371[3.50], 567372[4.00], 567373[3.89], 567374[3.56], 567376[3.56], 567377[3.11], 567378[2.50], 567379[3.72],
567380[3.50], 567381[3.83], 567382[3.44], 567383[3.50], 567384[4.11], 567385[2.72], 567386[2.17], 567388[4.22], 567389[4.11],
567390[4.06], 567391[3.94], 567392[3.39], 567393[3.56], 567394[3.67], 567395[3.33], 567396[2.67], 567397[2.72], 567398[3.67],
567402[3.00], 567403[3.67], 567406[3.06], 567407[3.67], 567408[3.06], 567409[2.83], 567410[2.39], 567411[2.33], 567412[3.28],
567413[3.50], 567414[3.44], 567416[3.28], 567417[4.11], 567418[3.39], 567419[4.06], 567421[3.94], 567422[3.83], 567423[4.39],
567424[3.22], 567427[2.61], 567428[3.22], 567429[2.50], 567430[3.28], 567432[4.28], 567433[4.89], 567434[3.50], 567436[2.94],
567437[4.06], 567438[3.22], 567439[3.33], 567441[3.44], 567442[3.61], 567449[2.56], 567450[2.83], 567453[2.72], 567454[3.44],
567455[3.22], 567457[3.50], 567458[3.61], 567459[3.00], 567460[3.00], 567461[2.94], 567462[2.28], 567463[3.39], 567464[2.56],
567468[3.56], 567469[3.28], 567470[2.83], 567471[3.11], 567472[2.83], 567473[3.44], 567474[3.44], 567475[3.61], 567476[3.56],
567477[2.83], 567478[3.39], 567479[3.50], 567480[3.50], 567481[3.39], 567482[3.17], 567483[3.33], 567484[3.39], 567485[3.61],
567486[3.22], 567487[3.22], 567488[3.06], 567489[2.78], 567490[3.44], 567491[3.17], 567492[2.94], 567493[3.00], 567494[3.67],
567495[3.00], 567496[3.28], 567497[3.11], 567498[3.56], 567499[2.83], 567500[3.28], 567501[3.22], 567502[4.00], 567503[3.67],
567504[4.28], 567505[3.28], 567506[2.44], 567507[3.06], 567508[3.33], 567509[3.11], 567510[3.06], 567511[4.00], 567512[3.89],
567513[4.22], 567514[3.56], 567515[3.06], 567516[3.28], 567517[3.33], 567518[3.39], 567519[4.11], 567520[4.00], 567521[4.00],
567522[3.89], 567523[2.94], 567525[3.06], 567527[2.94], 567528[3.33], 567530[2.94], 567531[2.28], 567534[3.50], 567535[3.06],
567536[3.28], 567537[3.17], 567538[3.33], 567539[3.22], 567540[2.39], 567542[2.17], 567543[2.78], 567547[2.61], 567548[2.06],
567549[2.72], 567550[2.67], 567551[2.50], 567552[2.94], 567554[2.89], 567555[2.83], 567559[2.67], 567560[3.17] =152

------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
426200[2.44], 426201[2.44], 426203[2.78], 426204[2.72], 426205[3.11], 426206[2.78], 426207[3.17], 426208[2.72], 426209[2.06],
426211[3.78], 426212[3.06], 426213[3.83], 426214[4.06], 426215[3.83], 426216[3.06], 426217[2.72], 426218[3.17], 426219[3.22],
426220[3.56], 426222[2.83], 426223[4.06], 426224[4.11], 426225[3.44], 426226[3.39], 426227[3.67], 426228[3.67], 426229[3.67],
426230[2.67], 426231[3.00], 426232[3.67], 426233[2.94], 426234[3.56], 426235[2.78], 426236[3.33], 426237[2.17], 426238[2.39],
426241[3.33], 426242[3.89], 426243[3.17], 426245[2.94], 426246[2.61], 426248[3.28], 426249[3.00], 426250[2.72], 426251[2.28],
426252[2.94], 426253[2.94], 426254[2.67], 426255[2.44], 426256[2.28], 426257[2.33], 426258[2.78], 426259[2.56], 426261[2.67],
426263[1.44], 426264[2.39], 426265[2.06], 426266[2.22], 426271[1.44], 426272[1.83], 426275[2.50], 426280[3.56], 426281[2.56],
426282[3.11], 426283[1.89], 426284[2.39], 426286[1.89], 426296[2.11], 457667[2.44], 457669[3.44] =70

-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
199525[3.67], 199526[3.83], 199527[4.22], 199528[3.78], 199529[5.00], 199530[5.00], 199531[4.89], 199532[4.78], 199533[4.56],
199534[4.28], 199535[4.50], 199536[4.78], 199537[4.50], 199538[4.39], 199539[3.61], 199540[4.17], 199541[4.00], 199542[3.83],
199543[3.89], 199544[4.33], 199545[4.83], 199546[4.22], 199547[3.72], 199548[3.83], 199549[3.83], 199550[4.28], 199551[4.00],
199552[4.11], 199553[4.89], 199554[4.78], 199555[4.44], 199556[4.33], 199557[4.11], 199558[5.00], 199559[5.00], 199560[5.00],
199561[4.50], 199562[4.56], 199563[4.22], 199564[4.00], 199567[4.28], 199568[4.11], 199569[3.61], 199570[4.33], 199571[4.94],
199572[4.94], 199573[4.78], 199574[4.89], 199575[5.00], 199576[5.00], 199577[5.00], 199578[5.00], 199579[5.00], 199580[4.50],
199581[4.22], 199582[4.89], 199583[4.89], 199584[4.56], 199585[4.50], 199586[4.39], 199588[4.72], 199589[4.61], 199590[4.00],
199591[3.78], 199592[3.22], 199593[2.67], 199594[3.83], 199595[3.72] =68
---------------------------------------------- : END OF RESULT ----------------------------------------------